On this page
Council strives to provide the community with effective and beneficial infrastructure. Council's Annual Business Plan 2024-2025 budgets a total of more than $16.6 million in capital expenditure, part of which is allocated for a range of civil works projects delivering roads, footpaths, kerbs, play spaces, bikeways, drainage and buildings.
For a full list of funding allocations, projects and infrastructure renewals — including the annual local roads resealing program — for this financial year, please refer to our Annual Business Plan.
Current projects
Project | Location | Cost | Indicative completion date |
---|---|---|---|
Renewal of Montacute Road Bridge | Montacute Road, Montacute | $750k | Early to mid-2025 |
Longwood Road resurfacing | Longwood Road, Heathfield | $850k | December 2024 – January 2025 |
Resurfacing tennis courts | Woodside, Birdwood & Charleston (in conjunction with community) | $80k | November 2024 – January 2025 |
Road resealing program | Region wide | $1.9m | January – March 2025 |
Splash Park | Adelaide Hills War Memorial Swimming Centre | $750k | March – June 2025 |
Unsealed re-sheeting program | Region wide | $895k | December 2024 – March 2025 |
Uraidla Play space upgrade | Uraidla | $220k | March 2025 |
Stormwater upgrades | Balhannah | $544k | March 2025 – June 2025 |
Institute/Hall building components upgrades | Various renewals – Aldgate Oval Hall, Mylor Institute, Birdwood Institute, Lobethal Senior Citizens Club, Uraidla Institute & Bradbury/Longwood Institute | $300k | July 2024-June 2025 |
Projects planned for 2025
Footpaths Upgrades/Renewals (January to June 2025)
- Pike/Elizabeth Street, Oakbank
- Moffett St, Woodside (school entrance)
- Lobethal Carpark (Fabrik)
- Piccadilly Road – Bus stop alterations & shoulder renewals
- Kurla Road, Balhannah
Other (January to June 2025)
- Street furniture - park bench and picnic table renewals across district
- Automated Defibrillator Project
- Heathfield Oval car park renewal