On this page
Council strives to provide the community with effective and beneficial infrastructure. Council's Annual Business Plan 2021–22 budgets a total of more than $23 million in capital expenditure, part of which is allocated for a range of civil works projects delivering road, footpath, kerbs, play spaces, bikeways, drainage and buildings.
For a full list of funding allocations, projects and infrastructure renewals — including the annual local roads resealing program — for this financial year, please refer to our Annual Business Plan.
Current projects
Project | Location | Cost | Indicative completion date |
---|---|---|---|
Redevelopment of Heathfield Oval change rooms | Heathfield Oval | $1.7 million | Early to mid-2022 |
Resurfacing netball courts | Healthfield (on high school grounds) | $1 million | December 2021 |
Resurfacing tennis courts | Gumeracha | $400,000 | December 2021 |
Bushland Park Play Space | Lobethal | $450,000 | Mid-2022 |
Stirling to Crafers Bikeway | Stirling/Crafers | $400,000 | November 2021 |
New school crossing including street lights | Mill Road, Lobethal | $45,000 | November 2021 |
Merchants Road creek embankment stabilisation | Basket Range | $60,000 | December 2021 |
Gumeracha Main Street Upgrade
Works are continuing to upgrade the main street in the township of Gumeracha. Visit the link below for the latest updates and a comprehensive overview of this project.
Current and upcoming projects
Find out more about upcoming road and footpath works via the link below.