Community Shed (The Red Shed)
- When
- 05 December 2024 from 9:30am – 1:00pm
- Where
- The Red Shed Uraidla, Greenhill Road, Uraidla SA, Australia
- Upcoming dates
-
- 10 December 2024 from 9:30am – 1:00pm iCalGoogle
- 12 December 2024 from 9:30am – 1:00pm iCalGoogle
- 17 December 2024 from 9:30am – 1:00pm iCalGoogle
- 19 December 2024 from 9:30am – 1:00pm iCalGoogle
- 28 January 2025 from 9:30am – 1:00pm iCalGoogle
- 28 January 2025 from 9:30am – 1:00pm iCalGoogle
- 30 January 2025 from 9:30am – 1:00pm iCalGoogle
- 04 February 2025 from 9:30am – 1:00pm iCalGoogle
- 06 February 2025 from 9:30am – 1:00pm iCalGoogle
- 11 February 2025 from 9:30am – 1:00pm iCalGoogle
- 13 February 2025 from 9:30am – 1:00pm iCalGoogle
- 18 February 2025 from 9:30am – 1:00pm iCalGoogle
- 20 February 2025 from 9:30am – 1:00pm iCalGoogle
- 25 February 2025 from 9:30am – 1:00pm iCalGoogle
- 27 February 2025 from 9:30am – 1:00pm iCalGoogle
- 04 March 2025 from 9:30am – 1:00pm iCalGoogle
- 06 March 2025 from 9:30am – 1:00pm iCalGoogle
- 11 March 2025 from 9:30am – 1:00pm iCalGoogle
- 13 March 2025 from 9:30am – 1:00pm iCalGoogle
- 18 March 2025 from 9:30am – 1:00pm iCalGoogle
- 20 March 2025 from 9:30am – 1:00pm iCalGoogle
- 25 March 2025 from 9:30am – 1:00pm iCalGoogle
- 27 March 2025 from 9:30am – 1:00pm iCalGoogle
- 01 April 2025 from 9:30am – 1:00pm iCalGoogle
- 03 April 2025 from 9:30am – 1:00pm iCalGoogle
- 08 April 2025 from 9:30am – 1:00pm iCalGoogle
- 10 April 2025 from 9:30am – 1:00pm iCalGoogle
- 17 April 2025 from 9:30am – 1:00pm iCalGoogle
- 24 April 2025 from 9:30am – 1:00pm iCalGoogle
- 29 April 2025 from 9:30am – 1:00pm iCalGoogle
- 01 May 2025 from 9:30am – 1:00pm iCalGoogle
- 06 May 2025 from 9:30am – 1:00pm iCalGoogle
- 08 May 2025 from 9:30am – 1:00pm iCalGoogle
- 13 May 2025 from 9:30am – 1:00pm iCalGoogle
- 15 May 2025 from 9:30am – 1:00pm iCalGoogle
- 20 May 2025 from 9:30am – 1:00pm iCalGoogle
- 22 May 2025 from 9:30am – 1:00pm iCalGoogle
- 27 May 2025 from 9:30am – 1:00pm iCalGoogle
- 29 May 2025 from 9:30am – 1:00pm iCalGoogle
- 03 June 2025 from 9:30am – 1:00pm iCalGoogle
- 05 June 2025 from 9:30am – 1:00pm iCalGoogle
- 10 June 2025 from 9:30am – 1:00pm iCalGoogle
- 12 June 2025 from 9:30am – 1:00pm iCalGoogle
- 17 June 2025 from 9:30am – 1:00pm iCalGoogle
- 19 June 2025 from 9:30am – 1:00pm iCalGoogle
- 24 June 2025 from 9:30am – 1:00pm iCalGoogle
- 26 June 2025 from 9:30am – 1:00pm iCalGoogle
- 01 July 2025 from 9:30am – 1:00pm iCalGoogle
- 03 July 2025 from 9:30am – 1:00pm iCalGoogle
- 08 July 2025 from 9:30am – 1:00pm iCalGoogle
- 10 July 2025 from 9:30am – 1:00pm iCalGoogle
- 15 July 2025 from 9:30am – 1:00pm iCalGoogle
- 17 July 2025 from 9:30am – 1:00pm iCalGoogle
- 22 July 2025 from 9:30am – 1:00pm iCalGoogle
- 24 July 2025 from 9:30am – 1:00pm iCalGoogle
- 29 July 2025 from 9:30am – 1:00pm iCalGoogle
- 31 July 2025 from 9:30am – 1:00pm iCalGoogle
- 05 August 2025 from 9:30am – 1:00pm iCalGoogle
- 07 August 2025 from 9:30am – 1:00pm iCalGoogle
- 12 August 2025 from 9:30am – 1:00pm iCalGoogle
- 14 August 2025 from 9:30am – 1:00pm iCalGoogle
- 19 August 2025 from 9:30am – 1:00pm iCalGoogle
- 21 August 2025 from 9:30am – 1:00pm iCalGoogle
- 26 August 2025 from 9:30am – 1:00pm iCalGoogle
- 28 August 2025 from 9:30am – 1:00pm iCalGoogle
- 02 September 2025 from 9:30am – 1:00pm iCalGoogle
- 04 September 2025 from 9:30am – 1:00pm iCalGoogle
- 09 September 2025 from 9:30am – 1:00pm iCalGoogle
- 11 September 2025 from 9:30am – 1:00pm iCalGoogle
- 16 September 2025 from 9:30am – 1:00pm iCalGoogle
- 18 September 2025 from 9:30am – 1:00pm iCalGoogle
- 23 September 2025 from 9:30am – 1:00pm iCalGoogle
- 25 September 2025 from 9:30am – 1:00pm iCalGoogle
- 30 September 2025 from 9:30am – 1:00pm iCalGoogle
- 02 October 2025 from 9:30am – 1:00pm iCalGoogle
- 07 October 2025 from 9:30am – 1:00pm iCalGoogle
- 09 October 2025 from 9:30am – 1:00pm iCalGoogle
- 14 October 2025 from 9:30am – 1:00pm iCalGoogle
- 16 October 2025 from 9:30am – 1:00pm iCalGoogle
- 21 October 2025 from 9:30am – 1:00pm iCalGoogle
- 23 October 2025 from 9:30am – 1:00pm iCalGoogle
- 28 October 2025 from 9:30am – 1:00pm iCalGoogle
- 30 October 2025 from 9:30am – 1:00pm iCalGoogle
- 04 November 2025 from 9:30am – 1:00pm iCalGoogle
- 06 November 2025 from 9:30am – 1:00pm iCalGoogle
- 11 November 2025 from 9:30am – 1:00pm iCalGoogle
- 13 November 2025 from 9:30am – 1:00pm iCalGoogle
- 18 November 2025 from 9:30am – 1:00pm iCalGoogle
- 20 November 2025 from 9:30am – 1:00pm iCalGoogle
- 25 November 2025 from 9:30am – 1:00pm iCalGoogle
- 27 November 2025 from 9:30am – 1:00pm iCalGoogle
- 02 December 2025 from 9:30am – 1:00pm iCalGoogle
- 04 December 2025 from 9:30am – 1:00pm iCalGoogle
- 09 December 2025 from 9:30am – 1:00pm iCalGoogle
- 11 December 2025 from 9:30am – 1:00pm iCalGoogle
- 18 December 2025 from 9:30am – 1:00pm iCalGoogle
- 25 December 2025 from 9:30am – 1:00pm iCalGoogle
- Tags
- Community, Lifelong learning, Maker Space
- Cost
- Gold coin donation
The Red Shed is a community shed where you can work on your own project, have a go at repairing your broken items, or join in a community project in a fun and friendly atmosphere.
All levels of skills are encouraged to attend.
- Cost: Gold coin donation
- Bookings are not required
- Enquiries to The Summit Community Centre on (08) 8390 0457